Officer History
| NJARC Club Officers - 1992-1993 | |||
| President | Tony Flanagan | ||
| Vice President | Mike Hammer | ||
| Secretary | Marv Beeferman | ||
| Treasurer | |||
| Sergeant-at-Arms | |||
| Trustees | |||
| Tube Program | Ludwell Sibley | ||
| Technical Coordinator | Tom Provost | ||
| Newsletter Editor | Dave Sica | ||
| NJARC Club Officers - 1994-1995 | |||
| President | Tony Flanagan | ||
| Vice President | |||
| Secretary | |||
| Treasurer | |||
| Sergeant-at-Arms | |||
| Trustees | |||
| Tube Program | |||
| Technical Coordinator | Tom Provost | ||
| Newsletter Editor | Dave Sica | ||
| NJARC Club Officers - 1996-1997 | |||
| President | Jim Whartenby | ||
| Vice President | |||
| Secretary | |||
| Treasurer | |||
| Sergeant-at-Arms | |||
| Trustees | |||
| Tube Program | |||
| Technical Coordinator | |||
| Newsletter Editor | |||
| NJARC Club Officers - 1998-1999 | |||
| President | Phil Vourtsis | ||
| Vice President | |||
| Secretary | |||
| Treasurer | |||
| Sergeant-at-Arms | |||
| Trustees | |||
| Tube Program | |||
| Technical Coordinator | |||
| Newsletter Editor | Marv Beeferman | ||
| NJARC Club Officers - 2000-2001 | |||
| President | Phil Vourtsis | ||
| Vice President | |||
| Secretary | |||
| Treasurer | |||
| Sergeant-at-Arms | |||
| Trustees | |||
| Tube Program | |||
| Technical Coordinator | |||
| Newsletter Editor | Marv Beeferman | ||
| NJARC Club Officers - 2002-2003 | |||
| President | Phil Vourtsis | ||
| Vice President | |||
| Secretary | |||
| Treasurer | |||
| Sergeant-at-Arms | |||
| Trustees | |||
| Tube Program | |||
| Technical Coordinator | |||
| Newsletter Editor | Marv Beeferman | ||
| NJARC Club Officers - 2004-2005 | |||
| President | Phil Vourtsis | ||
| Vice President | |||
| Secretary | |||
| Treasurer | |||
| Sergeant-at-Arms | |||
| Trustees | |||
| Tube Program | |||
| Technical Coordinator | |||
| Newsletter Editor | Marv Beeferman | ||
| NJARC Club Officers - 2006-2007 | |||
| President | Phil Vourtsis | ||
| Vice President | Richard Lee | ||
| Secretary | Marv Beeferman | ||
| Treasurer | Sal Brisindi | ||
| Sergeant-at-Arms | Dave Snellman | ||
| Trustees | Gary D'Amico John Ruccolo Ray Chase |
||
| Newsletter Editor | Marv Beeferman | ||
| Technical Coordinator | Al Klase | ||
| Tube Program |
Gary D'Amico | ||
| Capacitor Program | John Ruccolo | ||
| Resistor Program | Walt Heskes | ||
| Schematic Program | Aaron Hunter | ||
| Fuse Program | Ray Chase | ||
| Website Administrator | |||