Electron Tube Data Sheets
System
| system | description |
|---|---|
| ADT | ARC Discharge Tube |
| AMT | Accelerometer Tube |
| ATR | anti TR tube |
| BAR | Barretter |
| BDM | Beam Deflection Mixer |
| BDT | Beam Deflection Tube |
| BOL | Bolo Meter Device |
| BST | Beam Switching Tube (Trochotron) |
| BWA | Backward Wave Amplifier |
| BWC | Backward Wave Converter |
| BWO | Backward Wave Oscillator (Voltage Tuned Oscillator) (Carnitron) |
| c | current regulator |
| CDC | CRT Deflection Coil |
| CDT`° | character display tube (nixie) |
| CFT | Crossed Field Tube (Carpitron) |
| CHR | Chronotron |
| CNT | counter tube |
| CPR | Crystal Protector |
| CRB | cathode ray tube black-white |
| CRC | cathode ray tube color |
| CRM | cathode ray tube monochrome monitor |
| CRO | cathode ray tube oscillograph |
| CRP | cathode ray tube projecting |
| CRR | cathode ray tube radar |
| CRS | cathode ray tube storage |
| CRT | Cathode Ray Tube |
| CRX | Cathode Ray Tube special purpose |
| CRY | Crystal |
| CTD | Control Diode |
| CVT° | Convectron |
| d | diode |
| DCT | decade counter tube |
| DCT`° | cold cathode, gas filled, decade counter tube |
| dd | double diode |
| ddd | tripple diode |
| dddt | tripple diode and triode |
| ddp | double diode and pentode |
| ddP | double diode and power-pentode |
| ddq | double diode and tetrode |
| ddt | double diode and triode |
| dH | diode and heptode |
| DLL | Dummy Load Lamp |
| dp | diode and pentode |
| dP | diode and power-pentode |
| dq | diode and tetrode |
| DRT`° | cold cathode, gas filled, decade register tube |
| DST | Display Storage Tube |
| dt | diode and triode |
| dti | diode and indicator with amplifying triode |
| dtp | diode, triode and pentode |
| dtP | diode, triode and power-pentode |
| DXT | Duplexer Tube |
| e | enneode |
| EDU | Educational Tubes |
| EIP | Evaporation Ion Pump |
| EXC | Excitron |
| FET | Field Effect Tube (= Neotron, field effect tube, magnetically beamed triode) |
| FLT | flash tube |
| FSS | flying spot scanner |
| FTO | fixed-tuned oscillator tube |
| FUS | fuse |
| FWA | forward wave amplifier (TWT) |
| GCR | Grid Controlled Rectifier |
| GDT | Gas Discharge Tube |
| GFI`° | Gas Filled Indicator |
| GLT | Gas Laser Tube |
| GMT | Glow Modulator Tube |
| GRD | guard ring diode |
| GST | Gas Switching Tube |
| H | heptode |
| h | hexode |
| i° | indicator, gas filled |
| ICT | Image Converter Tube |
| IGN | ignitron |
| ii | double indicator |
| IIT | Image Intensifier |
| IMG | camera tubes |
| IMT | Image Tube |
| INJ | Injectron |
| KLY | klystron |
| LDR | Light Dependent Resistor |
| MAG | magnetron |
| MCM | Mercury coulometer |
| MET | Mechano-Electronic Transducer |
| MFS | Microwave Frequency Standard |
| MOD | Monitor Diode |
| NCT | Noise Generating Crystal Tube |
| NEL | Neon Lamp |
| NET | Neon Tube |
| NOD | noise diode |
| NOG | noise generator |
| NOS | noise source |
| o | octode |
| OBH | Orbital Beam Hexode |
| ORT | Image Orthicon |
| OSC | Oscillator |
| p | pentode |
| P | power pentode or beam tetrode |
| p~ | transmitting pentode |
| P~ | transmitting power-pentode >=10W |
| PDT | Protective Discharge Tube |
| PEC | PhotoElectric Cell |
| PHA | Phasitron |
| PHD | photodiode |
| PHM | photomultiplier |
| PHT | phototube |
| PHT° | phototube, gas filled |
| pi | pentode and indicator |
| PLC | Plumbicon color |
| PLU | Plumbicon |
| PML | Power Measurement Lamp |
| pp | double pentode |
| PP | dual power-pentode |
| pP | pentode and power-pentode |
| PP~ | dual transmitting power-pentode >=10W |
| PPC | Passive Protection Cell |
| PPT | passive protection tube |
| PS | Power Supply |
| PSO | Pulsed-type Stabilotron Oscillator |
| PTR | Pre-TR tube |
| Q | power-tetrode |
| q | tetrode |
| q`° | cold cathode, gas filled, tetrode |
| Q~ | transmitting power-tetrode >=10W |
| q~ | transmitting tetrode |
| q° | tetrode, gas filled |
| double tetrode | |
| qq~ | double transmitting tetrode |
| QQ~ | dual transmitting power-tetrode >=10W |
| r | rectifier diode |
| R | rectifier diode >=1kV |
| r`° | cold cathode, gas filled rectifier |
| r° | rectifier <1kV, gas filled |
| R° | rectifier >=1kV, gas filled |
| RCT | radiation counter tube |
| RCY | Reference Cavity |
| REL | relay |
| RGC | rare gas cartridge |
| rP | rectifier and power-pentode |
| rr | double rectifier |
| rr`° | double, cold cathode, gas filled, rectifier |
| rr° | double gas filled rectifier |
| rrr° | tripple gas filled, rectifier |
| RST | Recording Storage Tube |
| RYV | relay valve |
| SAD | saturated diode |
| SAR | Surge Arrester |
| SBT | Sheet Beam Tube |
| sem | semiconductor |
| SEN | Sendytron |
| SET | secondary emission tube |
| SGM | spark gap modulator tube |
| SGT | Spark Gap Tube |
| SKT | Socket |
| SLS | Special Light Source |
| SMT | Spectrometer Tube |
| STR | Strobotron |
| SWD | switching diode |
| T | power-triode |
| t | triode |
| t`° | cold cathode, gas filled, triode |
| T~ | transmitting power-triode >=10W |
| t~ | transmitting triode |
| t° | triode, gas filled |
| T° | triode, gas filled (switching) |
| TAC | Tacitron |
| TBC | TB-Cell |
| TBD | To Be Defined |
| TBT | Touch Button Tube |
| TGT | Trigatron |
| tH | triode hepode |
| th | triode hexode |
| THC | Thermocouple |
| THY | Thyratron |
| ti | indicator with amlifier triode |
| tii | double sensitivity indicator with amplifier triode |
| titi | double indicator with amlifier triodes |
| tp | triode and pentode |
| tP | triode and power-penthode |
| tPP | triode and double power-pentode |
| tq | triode and tetrode |
| TRC | Tunable Reference Cavity |
| TRI`° | cold cathode, gas filled, trigger tube (small thyratron) |
| TRI° | gas filled, trigger tube (small thyratron) |
| TRT | Transmit-Receive Tube (TR cell) |
| TT | double power triode |
| tt | double triode |
| tT | triode and power-triode |
| TT~ | double transmitting power tetrode >=10W |
| tt~ | double transmitting triode |
| ttp | double triode and pentode |
| ttt | tripple triode |
| TVG | Triggered Vacuum Gap |
| TWT | travelling wave tube |
| v`° | cold cathode, gas filled voltage regulator |
| VAC | Vacuum Capacitor |
| VGH | Vacuum Gauge Head |
| VGR | Vacuum Gauge, Resistance |
| VGT | Vacuum Gauge Tube |
| VIC | Vidicon |
| VMC | Vibrating Capacitor |
| VMO | Velocity Modulated Oscillator (Klystron) |
| VMT | V. M. Tube |
| VSW | Vacuum Switch |
| XRT | X-ray Tube |

